Old Students Of Dalimss
| Fee Details | NTPC | Non-NTPC |
| Exam Fee | 3750 | 7500 |
| Stationery & Others Charges | 900 | 900 |
| Total | 4650 | 8400 |
Fresh New Admission
| Fee Details | NTPC | Non-NTPC |
| New Admission (No Admission Fee For Class-XI) | 1500 | 5000 |
| Exam Fee | 3750 | 7500 |
| Stationery & Others Charges | 900 | 900 |
| Caution Money | 0 | 1000 |
| Total | 6150 | 14400 |
| PRE-MONT EXAM FEE | NTPC - 3500 | NON-NTPC- 7000 |
Fee Details Session 2025-2026
| NTPC STUDENTS | NON-NTPC STUDENTS | |||
| CLASS | COMPOSITE FEE | MONTHLY FEE | COMP. FEE | COMPOSITE FEE |
| PRE-MONT | 1800 | 2700 | NIL | 2700 |
| MONT1 | 1940 | 2910 | NIL | 2910 |
| MONT2 | 1940 | 2910 | NIL | 2910 |
| I | 1985 | 2980 | 200 | 3180 |
| II | 1985 | 2980 | 200 | 3180 |
| III | 1985 | 2980 | 200 | 3180 |
| IV | 1985 | 2980 | 200 | 3180 |
| V | 1985 | 2980 | 200 | 3180 |
| VI | 2285 | 3430 | 275 | 3705 |
| VII | 2285 | 3430 | 275 | 3705 |
| VIII | 2285 | 3430 | 275 | 3705 |
| IX | 2845 | 4265 | 275 | 4540 |
| X | 2845 | 4265 | 275 | 4540 |
| XI | 3370 | 5020 | 325 | 5345 |
| XII | 3370 | 5020 | 325 | 5345 |

