APPENDIX-IX
A. GENERAL INFORMATION:
| SL. NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | KHADIJATUL KUBRA GIRLS PUBLIC SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 2730775 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 25244 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | 8/1, Joga Bai, Jamia Nagar, New Delhi – 110025 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Mrs. UZRA JAMAL M.A., M.Ed. |
| 6 | SCHOOL EMAIL ID | kkgps@mail.org |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 011-42268560, 8448690976 |
B. DOCUMENTS AND INFORMATION:
| SL. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | AFFILIATION/UPGRADATION LETTER |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | REGISTRATION |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | NOC |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | RECOGNITION CERTIFICATE |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | BUILDING SAFETY CERTIFICATE |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | FIRE SAFETY CERTIFICATE |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | DOE CERTIFICATE |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | HEALTH CERTIFICATE |
| 9 | LAND CERTIFICATE | LAND CERTIFICATE |
C . RESULTS AND ACADEMICS:
| SL. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | FEE STRUCTURE |
| 2 | ANNUAL ACADEMIC CALANDER. | ANNUAL ACADEMIC CALANDER |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | SCHOOL MANAGEMENT COMMITTEE |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PARENTS TEACHERS ASSOCIATION |
RESULT CLASS: X
| S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2021-22 | 122 | 122 | 100% | All Pass |
| 2 | 2022-23 | 117 | 117 | 100% | All Pass |
| 3 | 2023-24 | 116 | 116 | 100% | All Pass |
D . STAFF (TEACHING)
| SL. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | PRINCIPAL | 01 |
| 2 | VICE PRINCIPAL | 01 |
| 3 | TOTAL NO. OF TEACHERS | 47 |
| PGT | 07 | |
| TGT | 17 | |
| PRT | 15 | |
| NTT | 05 | |
| PET | 02 | |
| Librarian | 01 | |
| 3 | TEACHERS SECTION RATIO | 1.5:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | MS Shumaila Parveen( M.Ed - Special Education) |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHERS | Gulafshan Shaheen (M.A - Psychology) |
E . SCHOOL INFRASTRUCTURE:
| SL. NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL | 2594 SQ MTR |
| 2 | NO. AND SIZE OF THE CLASSROOM IN (SQ MTR) | 54(39.02 SQ MTR) |
| 3 | NO. AND SIZE OF THE SCIENCE LABORATORIES (SQ MTR) | 04 (86.55 SQ MTR) |
| 4 | NO. AND SIZE OF THE COMPUTER LAB (SQ MTR) | 02 (57.5 SQ MTR EACH) |
| 5 | INTERNET FACILITY | YES |
| 6 | NO. OF GIRLS TOILETS | 35 |
| 7 | NO. OF CWSN TOILETS | 11 |