A: GENERAL INFORMATION
| Sl. No. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | Lala Kamlapat Singhania Education Centre |
| 2. | AFFILIATION NO.(IF APPLICABLE) | Applied For |
| 3. | SCHOOL CODE (IF APPLICABLE) | |
| 4. | COMPLETE ADDRESS | Amanganj, District Panna, Madhya Pradesh - 488441 |
| 5. | PRINCIPAL NAME & QUALIFICATION | Purisai Rajamani Kumar & M.Sc., B.Ed. |
| 7. | SCHOOL EMAIL ID | info@lksecpanna.org |
| 8. | CONTACT DETAILS (LANDLINE/MOBILE) | 9660110387, 9784594397 |
B: DOCUMENTS AND INFORMATION
| Sl. No. | DOCUMENTS /INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION. | View Here |
| 2 | TRUST/SOCIETY/COMPANY REGISTRATION/RENEWAL CERTIFICATE | View Here |
| 3 | NO OBJECTION CERTIFICATE (NOC) ISSUED BY THE STATE GOVT. | View Here |
| 4 | RECOGNITION CERTIFICATE UNDER RTE ACT, 2009. | View Here |
| 5 | VALID BUILDING SAFETY CERTIFICATE (AS PER NATIONAL BUILDING CODE). | View Here |
| 6 | VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Here |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION. | View Here |
| 8 | VALID WATER, HEALTH AND HYGIENE CERTIFICATES. | View Here |
D. STAFF (TEACHING)
| Sl. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 14 |
| PGT | NIL | |
| TGT | 6 | |
| PRT | 8 | |
| 3 | TEACHERS SECTION RATIO | 1.5:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Mr. Murat Singh Karchuli, M.Phil., M.P.Ed., D.Y.Ed. in Yoga |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms. Ratika Matthew, M.A. (Psychology), B.Ed. |
E. SCHOOL INFRASTRUCTURE
| Sl. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 30349.125 Sq.Mtr. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 30 Classrooms, 70.54 Sq. Mtr. each |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | 4 Labs, 81.47 Sq. Mtr. each |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 8 |
| 6 | NO. OF BOYS TOILETS | 8 |
| 7 | NO. OF TOILETS FOR SPECIALLY ABLED | 4 |
| 7 | YOUTUBE VIDEO LINK |