A: GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | Shashi Madan Public School |
| 2. | AFFILIATION NO. | N/A |
| 3. | SCHOOL CODE | N/A |
| 4. | COMPLETE ADDRESS WITH PIN CODE | Near toll plaza, NH - 58 Daurala, Meerut (Uttar Pradesh) |
| 5. | PRINCIPAL NAME | N/A |
| 6. | PRINCIPAL QUALIFICATION | N/A |
| 7. | SCHOOL EMAIL ID | smpsdaurala@gmail.com |
| 8. | CONTACT DETAILS (LANDLINE/MOBILE) | 7902104601-02 |
B: DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS /INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View All |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View All |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View All |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View All |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View All |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View All |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | View All |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View All |
C. RESULT AND ACADEMICS
| Sl. No. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | View All |
| 2. | ANNUAL ACADEMIC CALENDAR | View All |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View All |
| 4. | LIST OF SCHOOL PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View All |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | NA |
D. STAFF (TEACHING)
| Sl.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | N/A |
| 2 | TOTAL NO. OF TEACHERS | N/A |
| PGT | N/A | |
| TGT | N/A | |
| NTT | N/A | |
| PRT | N/A | |
| PET | N/A | |
| 3 | TEACHERS SECTION RATIO | N/A |
| 4 | DETAILS OF SPECIAL EDUCATOR | N/A |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | N/A |
E. SCHOOL INFRASTRUCTURE
| Sl.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | N/A |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | N/A |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | N/A |
| 4 | INTERNET FACILITY (Y/N) | N/A |
| 5 | NO. OF GIRLS TOILETS | N/A |
| 6 | NO. OF BOYS TOILETS | N/A |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VISIT |

