A: General Information
| SL No. | Information | Details |
|---|
| 1 | Name of the School* | Sunbeam English School Bhagwanpur |
| 2 | Affiliation No. (If applicable) | 2130132 |
| 3 | School Code (If applicable) | 71292 |
| 4 | Complete Address with Pin Code* | 206, Sunbeam English School, Bhagwanpur, Lanka, Varanasi (U.P.) - 221005 |
| 5 | Principal Name* | Prerna Sharma |
| 6 | Principal Qualification* | M.A., BEd., PGDHRM |
| 7 | School Email ID* | bhagwanpur@sunbeamschools.com |
| 8 | Contact Details | 9721452100 |
B: Documents and Information
| SL No. | Documents / Information | Links of Uploaded Documents |
|---|
| 1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, if Any | View |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, as Applicable | View |
| 3 | Copy of No Objection Certificate (NOC) Issued, if Applicable, by the State Govt./UT | View |
| 4 | Copies of Recognition Certificate Under RTE ACT, 2009, and it's Renewal if Applicable | View |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | View |
| 6 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | View |
| 7 | Copy of the Self Certification Submitted by the School for Affiliation/Upgradation/Extension of Affiliation | View |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | View |
Note:- The schools needs to upload the self attested copies of above listed documetns by chairman/manager/secretary and principal. In case, it is Noticed at later stage that uploaded documents are not genuine then school shall be liable for action as per norms.
C: Result and Academics
| SL No. | Documents / Information | Links of Uploaded Documents |
|---|
| 1 | Fee Structure of the School | View |
| 2 | Annual Academic Calendar | View |
| 3 | List of School Management Committee (SMC) | View |
| 4 | Last Three Year Result of Board Examination | View |
D: Staff (Teaching)
| SL No. | Information | Details |
|---|
| 1 | Principal | Ms. Prerna Sharma |
| 2 | Total No. of Teachers | 205 |
| | PGT | 48 |
| | TGT | 61 |
| | PRT | 78 |
| 3 | Teacher Section Ratio | 1.9:1 |
| 4 | Details of Special Educator | Ms. Meera Shukla (M.A., B.Ed. (Special)) |
| 5 | Details of Counsellor and Wellness Teacher | Ms. Harshita Awasthi (M.A. Psychology) & Mrs. Ayushi Chaddha (M.A. Psychology) |
E: School Infrastructure
| SL No. | Information | Details |
|---|
| 1 | Total Campus Area (in sq. mtr) | 10846 Sq. Meter |
| 2 | Digital Smart Classrooms and Size | No. of Digital Classrooms: 72 Size: 3820 sq. mtr |
| 3 | No. and Size of Laboratories (including Computer Labs) | No. of Laboratories: 13 Size: 1612 sq. mtr |
| 4 | Internet Facility | Yes |
| 5 | No. of Girls Toilets | 52 |
| 6 | No. of Boys Toilets | 63 |
| 7 | YouTube Video Link of School Inspection | Watch Video |
Last Three Year Result of Board Examination
Class X Board Result| Sr. No | Session | No. of Registered Students | No. of Students Passed | Pass Percentage | Remark |
|---|
| 1 | 2023-24 | 345 | 345 | 100% | |
Class XII Board Result| Sr. No | Session | No. of Registered Students | No. of Students Passed | Pass Percentage | Remark |
|---|
| 1 | 2023-24 | 399 | 390 | 97.74% | |