A: General Information
| SL No. | Information | Details | 
|---|---|---|
| 1 | Name of the School* | Sunbeam School Varuna | 
| 2 | Affiliation No. (If applicable) | 2130578 | 
| 3 | School Code (If applicable) | 71315 | 
| 4 | Complete Address with Pin Code* | Central Jail Road, Varuna, Varanasi | 
| 5 | Principal Name* | Dr. Anupama Mishra | 
| 6 | Principal Qualification* | M.A., B.Ed , Ph.D. | 
| 7 | School Email ID* | varuna@sunbeamschools.com | 
| 8 | Contact Details | 9721452700 | 
B: Documents and Information
| SL No. | Documents / Information | Links of Uploaded Documents | 
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, if Any | View | 
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, as Applicable | View | 
| 3 | Copy of No Objection Certificate (NOC) Issued, if Applicable, by the State Govt./UT | View | 
| 4 | Copies of Recognition Certificate Under RTE ACT, 2009, and it's Renewal if Applicable | View | 
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | View | 
| 6 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | View | 
| 7 | Copy of the Self Certification Submitted by the School for Affiliation/Upgradation/Extension of Affiliation | View | 
| 8 | Copies of Valid Water, Health and Sanitation Certificates | View | 
Note:- The schools needs to upload the self attested copies of above listed documetns by chairman/manager/secretary and principal. In case, it is Noticed at later stage that uploaded documents are not genuine then school shall be liable for action as per norms.
C: Result and Academics (Not Applicable)
| SL No. | Documents / Information | Links of Uploaded Documents | 
|---|---|---|
| 1 | Fee Structure of the School | View | 
| 2 | Annual Academic Calendar | View | 
| 3 | List of School Management Committee (SMC) | View | 
| 4 | Last Three Year Result of Board Examination | View | 
D: Staff (Teaching)
| SL No. | Information | Details | 
|---|---|---|
| 1 | Principal | Dr. Anupama Mishra | 
| 2 | Total No. of Teachers | 149 | 
| PGT | 38 | |
| TGT | 55 | |
| PRT | 55 | |
| 3 | Teacher Section Ratio | 1.5:1 | 
| 4 | Details of Special Educator | Ms. Vyapti Prateek | 
| 5 | Details of Counsellor and Wellness Teacher | Ms. Simran Singh & Ms. Abiha Tabassum | 
Last Three Year Result of Board Examination
Class X Board Result
| Sr. No | Session | No. of Registered Students | No. of Students Passed | Pass Percentage | Remark | 
|---|---|---|---|---|---|
| 1 | 2024-25 | 301 | 301 | 100% | |
| 2 | 2023-24 | 278 | 278 | 100% | |
| 3 | 2022-23 | 296 | 296 | 100% | 
Class XII Board Result
| Sr. No | Session | No. of Registered Students | No. of Students Passed | Pass Percentage | Remark | 
|---|---|---|---|---|---|
| 1 | 2024-25 | 304 | 302 | 99.34% | |
| 2 | 2023-24 | 264 | 263 | 99.62% | |
| 3 | 2022-23 | 283 | 282 | 99.65% | 
E: School Infrastructure
| SL No. | Information | Details | 
|---|---|---|
| 1 | Total Campus Area Of The School (in square mtr) | 17390.27 Sq. Meter | 
| 2 | No And Size Of The Digital Classrooms (in sq mtr) | No. of Digital Classrooms: 82 Size: 53 sq. mtr Each  | 
| 3 | No. And Size Of Laboratories Including Computer Labs (in sq mtr) | No. of Laboratory Including Computer Labs - 8 1 - Chemistry Laboratory - 105 sq.mtr. 2 - Physics Laboratory - 105 Sq.mtr. 3 - Biology Laboratory - 105 sq. mtr. 4 - Computer Laboratory - 125 sq. mtr. 5 - Atal Tinkering Lab - 143 sq. mtr. 6 - Library - 125 sq. mtr. 7 - Composite Lab - 54 sq. mtr.  | 
| 4 | Internet Facility | Yes | 
| 5 | No. of Girls Toilets | 34 | 
| 6 | No. of Boys Toilets | 24 + (8 Urinals) | 
| 7 | YouTube Video Link of School Inspection | Watch Video | 



