Academics
GAURS INTERNATIONAL SCHOOL, SIDDHARTH VIHAR (2026–2027)
| Class | Total Number of Sections (For Running Classes) | Total Number of Students |
|---|---|---|
| BAL VATIKA 1 (PRE-SCHOOL) | 1 | 38 |
| BAL VATIKA 2 (PRE-SCHOOL) | 2 | 54 |
| BAL VATIKA 3 (PRE-SCHOOL) | 3 | 78 |
| 1 | 3 | 85 |
| 2 | 3 | 89 |
| 3 | 2 | 65 |
| 4 | 2 | 71 |
| 5 | 2 | 55 |
| 6 | 2 | 45 |
| 7 | 2 | 54 |
| 8 | 1 | 43 |
| 9 | 1 | 40 |
| 10 | 2 | 36 |
| 11 | 2 | 20 |
| 12 | 1 | 7 |

.png)